Have questions about buying a scale?
Chat with a scale specialist
AD6200 Precision Scale
$1,039.00
External Calibration
Electromagnetic Loadcell
7 Weighing Functions
9 Units of Measure
Ports: USB | RS232
Die-cast Metal Housing
Pan Size: 8.9 x 6.5 in (225 x 165 mm)
Dimensions: 9.4 x 10.7 x 3.6 in
Capacity and Resolution
60g
0.001g
$575.00
120g
0.001g
$820.00
220g
0.001g
$849.00
320g
0.001g
$899.00
520g
0.001g
$999.00
1200g
0.01g
$820.00
2200g
0.01g
$849.00
3200g
0.01g
$899.00
6200g
0.1g
$1,039.00
Specifications
Capacity | 6200g |
Readability (d) | 0.1g |
Verification (e) | 1g |
Repeatability (Standard Deviation) | 0.1g |
Linearity | +/- 0.2g |
Tare Range | -6200g |
Stabilization Time (typical) | < 3s |
Calibration Masses | 2000g | 5000g | 6000g |
Accuracy Class | II |
Weighing Units | Grams (g) | Kilogram (kg) | Carat (ct) | Pound (lb) | Ounce (oz) | Ounce Troy (ozt) | Penny Weight (pwt) | Grain (gr) | Newton (N) |
Pan Dimension | 8.9 x 6.5 in (225 x 165 mm) Stainless Steel |
Draft Shield | No |
Scale Dimension | 9.4 x 10.7 x 3.6 in (239 x 273 x 91 mm) |
Operating Temperature | +15°C to +30°C |
RS232 Port | Bidirectional – Standard |
USB Port | Type B |
Ethernet Port | Optional |
Wi-Fi | Optional |
Power Supply | Input: 120VAC 60Hz 15W | Output: 12VDC 800mA |
Display Type | 7 Segment LCD |
Display Size | 3.75 in x 1 in (95.25 x 25.4 mm) |
Scale Net Weight | 9.9lbs |
Application Modes | Weighing | Animal Weighing | Parts Counting | Check Weighing | Display Hold | Percent Weighing | Totalizing |
Printing | Yes |
Warranty | 36 Months |
Parts Counting | Sample Size: 1 through 100 | Min Piece Weight: 3g |
Percent Weighing | Minimum Reference Weight: 10g % Resolution Displayed (Reference Weight): 0.1% (10g to 700g) | 0.01% (>700g) |
Animal Weighing | Time Intervals: 3 sec.| 5 sec.| 10 sec. | 15 sec. Modes: Auto, Semi-Auto | Minimum Weight: 1g |
Totalizing | Modes: Auto, Semi-Auto | Minimum Weight: 1g |
Display Hold | Modes: Auto, Semi-Auto | Minimum Weight: 1g |
Write Your Own Review