Have questions about buying a scale?
Chat with a scale specialist
FSA10 Torque Gauge
$1,329.00
Clockwise and Counter-clockwise
Accepts Containers or Samples up to 7” in Diameter
Wireless PC Connectivity
MicroSD Memory Card (included)
Ports: USB | RS232 | Analog I/O
1000Hz Sampling Rate
Rugged Die-cast Metal Housing
Rechargeable Batteries
150% Overload Protected
6 Modes and Applications Including Pass / Fail
15 Features and Functions
5 Units of Measure
Capacity and Resolution
17lbF.in
0.01lbF.in
$999.00
44lbF.in
0.01lbF.in
$1,269.00
100lbF.in
0.1lbF.in
$1,329.00
MODELS | FSA2 | FSA5 | FSA10 |
Capacity (Max) | 17lbF.in | 2Nm | 44lbF.in | 5Nm | 100lbF.in | 10Nm |
Resolution | 0.01lbF.in | 0.001Nm | 0.01lbF.in | 0.001Nm | 0.1lbf.in | 0.01Nm |
Sampling Rate | 1000Hz | ||
Accuracy | ±0.5% Full Scale | ||
Overload | 150% Full Scale (Display Limit: 110%) | ||
Interface | BT Wireless, USB (B Type), RS232, microSD (SDHC Class 4), Analog I/O | ||
Input / Output Port | THR | ||
Operating Temperature | 14°F to 104°F | -10 to 40°C | Humidity: Up to 80 % Max. | ||
Measuring Units | Nm, N.cm, kgf.m, gf.m, lbf.in | ||
Rechargeable Batteries | 4 x Ni-MH 2700mAh | ||
Battery Operating Time | 14h (LCD Backlight OFF, BT Wireless OFF) | 11h (LCD Backlight ON, BT Wireless OFF) | 8h (LCD Backlight ON, BT Wireless ON) | ||
Power Supply | 12V, 1.2A | ||
Sample Diameter Range | 0.79 to 7.09 in (20 to 180 mm) | ||
Dimensions | 13.6 x 9.3 x 6.3 in (345 x 236 x 160 mm) | ||
Unit Weight | 11.3lb (5.1kg) | ||
Warranty | 24 Months |
Sorry, no files for this product
Write Your Own Review