Have questions about buying a scale?
Chat with a scale specialist
FSB10 Torque Gauge
$1,369.00
Clockwise and Counter-clockwise
Securely Chucks Bits and Grips
Wireless PC Connectivity
MicroSD Memory Card (included)
Ports: USB | RS232 | Analog I/O
1000Hz Sampling Rate
Rechargeable Batteries
150% Overload Protected
6 Modes and Applications Including Pass / Fail
16 Features and Functions
5 Units of Measure
Capacity and Resolution
17lbf.in
0.01lbf.in
$999.00
44lbF.in
0.01lbF.in
$1,329.00
100lbF.in
0.1lbF.in
$1,369.00
MODELS | FSB2 | FSB5 | FSB10 |
Capacity (Max) | 17lbF.in | 2Nm | 44lbF.in | 5Nm | 100lbF.in | 10Nm |
Resolution | 0.01lbF.in | 0.001Nm | 0.01lbF.in | 0.001Nm | 0.1lbf.in | 0.01Nm |
Sampling Rate | 1000Hz | ||
Accuracy | ±0.5% Full Scale | ||
Overload | 150% Full Scale (Display Limit: 110%) | ||
Interface | BT Wireless, USB (B Type), RS232, microSD (SDHC Class 4), Analog I/O | ||
Input / Output Port | THR | ||
Operating Temperature | 32°F to 104°F | 0 to 40°C | Humidity: Up to 80 % Max. | ||
Measuring Units | Nm, N.cm, kgf.m, gf.m, lbf.in | ||
Rechargeable Batteries | 4 x Ni-MH 2700mAh | ||
Battery Operating Time | 16h (LCD Backlight OFF, BT Wireless OFF) | 13h (LCD Backlight ON, BT Wireless OFF) | 10h (LCD Backlight ON, BT Wireless ON) | ||
Power Supply | 12V, 1.2A | ||
Sample Diameter Range | 1.5 to 13 mm (0.059 to 0.512 in) | ||
Sensor w/ Chuck Dimensions | Ø1.97 x 7.28 in (Ø50 x185 mm) | ||
Sensor Chuck Depth | 1.18 in | ||
Sensor w/ Chuck Weight | 1.9lb (860g) | ||
Warranty | 24 Months |
Sorry, no files for this product
Write Your Own Review