Have questions about buying a scale?
Chat with a scale specialist
AG2000 Laboratory Balance
$1,399.00
Automatic Internal Calibration
Electromagnetic Loadcell
11 Weighing Functions
9 Units of Measure
Ports: USB | RS232
Die-cast Metal Housing | ABS Upper Housing
Pan Size: 6.4 x 6.4 in (165 x 165 mm)
Dimensions: 216 x 345 x 90 mm
Capacity and Resolution
100g
0.001g
$1,296.77
200g
0.001g
$1,399.00
300g
0.001g
$1,449.00
500g
0.001g
$1,499.00
1000g
0.01g
$1,339.00
2000g
0.01g
$1,399.00
3000g
0.01g
$1,449.00
4000g
0.01g
$1,499.00
Certification
Specifications
Capacity | 2000g |
Readability (d) | 0.01g |
Verification (e) | 0.1g |
Repeatability (Standard Deviation) | 0.01g |
Linearity | +/- 0.02g |
Tare Range | -2000g |
Stabilization Time (typical) | < 3s |
Automatic Internal Calibration | Yes Frequency Configuration: 1h | 2h | 3h | 4h | 5h | 6h Temperature Configuration: 0.5°C | 1.0°C | 1.5°C | 2.0°C |
Calibration Masses | 500g | 1000g | 2000g |
Accuracy Class | II |
Weighing Units | Grams (g) | Milligram (mg) | Kilogram (kg) | Carat (ct) | Pound (lb) | Ounce (oz) | Ounce Troy (ozt) | Penny Weight (pwt) | Grain (gr) |
Pan Dimension | 6.4 x 6.4 in (165 x 165 mm) Stainless Steel |
Draft Shield | No |
Scale Dimension | 216 x 345 x 90 mm |
Operating Temperature | +15°C to +30°C |
RS232 Port | Bidirectional – Standard |
USB Port | Type B |
PS2 Port | Standard |
Ethernet Port | Optional |
Wi-Fi | Optional |
Power Supply | Input: 120VAC 60Hz 15W | Output: 12VDC 500mA |
Display Type | Graphical LCD |
Display Size | 5.06 x 1.56 in |
Scale Net Weight | 11lbs |
Application Modes | Weighing | Animal Weighing | Parts Counting | Check Weighing | Check Counting | Display Hold Percent Weighing | Totalizing | Compounding | SQC Process Control | Tare Setup |
Printing | Yes |
Warranty | 24 Months |
Parts Counting | Sample Size: 1 through 100 | Min Piece Weight: 300mg |
Check Counting | Sample Size: 1 through 100 | Min Piece Weight: 300mg |
Percent Weighing | Minimum Reference Weight: 0.1g % Resolution Displayed (Reference Weight): 0.1% (1g to 70g) | 0.01% (70g to 700g) | 0.001% (>700g) |
Animal Weighing | Time Intervals: 3 sec.| 5 sec.| 10 sec. | 15 sec. Modes: Auto, Semi-Auto | Minimum Weight: 100mg |
Totalizing | Modes: Auto, Semi-Auto | Minimum Weight: 100mg |
Display Hold | Modes: Auto, Semi-Auto | Minimum Weight: 100mg |
Write Your Own Review